<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBP SYSTEMS / Weblog</title>
	<atom:link href="http://blog.wbpsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wbpsystems.com</link>
	<description>IT in the business</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:53:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Support for Panic’s Status Board in Heap CRM</title>
		<link>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-heap-crm/</link>
		<comments>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-heap-crm/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:15:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Status Board]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1613</guid>
		<description><![CDATA[Yesterday, Panic released Status Board, an app for the iPad to show exactly the status of everything you're involved with. Of course, the plethora of RSS and iCalendar/vCalendar feeds in Heap CRM work out of the box, but it also allows us to extend the places you can see pipeline reports: Now, this link respects [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Panic released <a href="http://www.panic.com/statusboard/">Status Board</a>, an app for the iPad to show exactly the status of everything you're involved with. Of course, the plethora of RSS and iCalendar/vCalendar feeds in <a href="http://heap.wbpsystems.com/">Heap CRM</a> work out of the box, but it also allows us to extend the places you can see pipeline reports:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/Report.png" alt="Report" class="alignnone size-full wp-image-1614" /></p>
<p>Now, this link respects the users, category and label setting you have specified (continuing the idea that in Heap you always export what you are looking at).  This means you can have a pipeline graph at any degree of filtering you want.</p>
<p>Here is how the pipeline looks in status board.  Below the pipeline you see a budget report from Torch.</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/statusboard.png" alt="statusboard" class="alignnone size-full wp-image-1615" /></p>
<p>Status board is a nice addition to our existing notification systems through iCal and RSS feeds, <a href="http://heap.wbpsystems.com/extensions.php">browser extensions</a> and <a href="http://knowledgebase.wbpsystems.com/#WebHooks">webhooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-heap-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Panic&#8217;s Status Board in Torch Project Management</title>
		<link>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-torch-project-management/</link>
		<comments>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-torch-project-management/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:55:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Torch]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Status Board]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1604</guid>
		<description><![CDATA[Yesterday, Panic released Status Board, an app for the iPad to show exactly the status of everything you're involved with. Of course, the plethora of RSS and iCalendar/vCalendar feeds in Torch work out of the box, but I thought we could do custom feeds in a few areas: My Pinned ToDos Torch has a notion [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Panic released <a href="http://www.panic.com/statusboard/">Status Board</a>, an app for the iPad to show exactly the status of everything you're involved with.  Of course, the plethora of RSS and iCalendar/vCalendar feeds in <a href="http://torch.wbpsystems.com">Torch</a> work out of the box, but I thought we could do custom feeds in a few areas:</p>
<p><strong>My Pinned ToDos</strong></p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/Dashboard.png" alt="Dashboard" class="alignnone size-full wp-image-1605" /></p>
<p>Torch has a notion that events can occur on a particular day, or just have to be done at some point.  While all of this is included in our feeds, some calendar apps don't support the TODO variety.  For this reason a custom status board for your pinned events have been created.</p>
<p><strong>Budgets</strong></p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/Budget.png" alt="Budget" class="alignnone size-full wp-image-1606" /></p>
<p>Much more importantly, you can now get status board updates on your active projects' budgets.  Just like the Google Docs, Google Visualizations and CSVs, you can select to get this status information at any drill-down level.</p>
<p><strong>Edit, April 12th:</strong></p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/tasks.png" alt="tasks" class="alignnone size-full wp-image-1620" /></p>
<p>Additionally, by popular request, you can now have charts of the complete vs incomplete tasks, by person, project or category. Just like the budgets this info can be grabbed at any drill-down level.</p>
<p>Here is a couple of example graphs showing task completion status of employees as well as by project:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/Dashboard_1.png" alt="Dashboard_1" class="alignnone size-full wp-image-1622" /></p>
<p>Here, we see the person has selected to track a specific projects tasks (Website Design) instead of a summary of all projects:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2013/04/Dashboard_Drilldown.png" alt="Dashboard_Drilldown" class="alignnone size-full wp-image-1623" /></p>
<p>Status board is a nice addition to our existing notification systems through iCal and RSS feeds, <a href="http://torch.wbpsystems.com/extensions.php">browser extensions</a> and <a href="http://knowledgebase.wbpsystems.com/#WebHooks">webhooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2013/04/11/support-for-panics-status-board-in-torch-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Heap and Torch Alfred Workflows are Updated for 2.0</title>
		<link>http://blog.wbpsystems.com/2013/03/17/all-heap-and-torch-alfred-workflows-are-updated-for-2-0/</link>
		<comments>http://blog.wbpsystems.com/2013/03/17/all-heap-and-torch-alfred-workflows-are-updated-for-2-0/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:31:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[heap crm]]></category>
		<category><![CDATA[Torch Project Management]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1598</guid>
		<description><![CDATA[As some of you may know, Alfred 2.0 was released this week. To make sure everyone can upgrade and take advantage of the new features all of our extensions (now called workflows in 2.0) have been upgraded. Links to the new workflows are in the knowledge base articles: Using Heap CRM from Alfred &#62; Using [...]]]></description>
				<content:encoded><![CDATA[<p>As some of you may know, <a href="http://alfredapp.com">Alfred 2.0</a> was released this week.  To make sure everyone can upgrade and take advantage of the new features all of our extensions (now called workflows in 2.0) have been upgraded.  Links to the new workflows are in the knowledge base articles:</p>
<p><a href="http://knowledgebase.wbpsystems.com/content/Using_Heap_CRM_from_Alfred">Using Heap CRM from Alfred &gt;</a><br />
<a href="http://knowledgebase.wbpsystems.com/content/Using_Torch_Project_Management_from_Alfred">Using Torch Project Management from Alfred &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2013/03/17/all-heap-and-torch-alfred-workflows-are-updated-for-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger an Additional Message from Within E-Mail Templates or Description Execution (Heap CRM)</title>
		<link>http://blog.wbpsystems.com/2013/03/07/trigger-an-additional-message-from-within-e-mail-templates-or-description-execution-heap-crm/</link>
		<comments>http://blog.wbpsystems.com/2013/03/07/trigger-an-additional-message-from-within-e-mail-templates-or-description-execution-heap-crm/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:30:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[heap crm]]></category>
		<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1592</guid>
		<description><![CDATA[You can now trigger an additional email as part of your automation scheme by using the following command. [message:Title of Message: Body of Message] The body can run onto multiple lines, but it must end with nothing else on the line except the ending "]". E.G. [message: Notes about the Client: This is some notes [...]]]></description>
				<content:encoded><![CDATA[<p>You can now trigger an additional email as part of your automation scheme by using the following command.</p>
<p><code>[message:Title of Message: Body of Message]</code></p>
<p>The body can run onto multiple lines, but it must end with nothing else on the line except the ending "]".  E.G.</p>
<p><code>[message: Notes about the Client: This is some notes about the client:<br />
1. They are nice<br />
2. They don't like e-mail]</code></p>
<p>If all this automation talk is new to you, take a look at our <a href="http://knowledgebase.wbpsystems.com/content/Become_an_Automation_Ninja">automator Ninja article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2013/03/07/trigger-an-additional-message-from-within-e-mail-templates-or-description-execution-heap-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Awaited Receipt Pictures Have Come to Mobile (Torch Project Management)</title>
		<link>http://blog.wbpsystems.com/2012/09/20/long-awaited-receipt-pictures-have-come-to-mobile-torch-project-management/</link>
		<comments>http://blog.wbpsystems.com/2012/09/20/long-awaited-receipt-pictures-have-come-to-mobile-torch-project-management/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:09:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Torch]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Offline Mobile Interface]]></category>
		<category><![CDATA[Torch Project Management]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1577</guid>
		<description><![CDATA[About a year ago, I announced a feature that allows the mobile user on Torch Project Management to take a picture of a receipt and attach it the expense. Which was great for Android users on Ice Cream Sandwich, but that was a very small number of people. With the release of iOS 6, the [...]]]></description>
				<content:encoded><![CDATA[<p>About a year ago, I announced a feature that allows the mobile user on <a href="http://torch.wbpsystems.com">Torch Project Management</a> to <a href="http://blog.wbpsystems.com/2011/06/22/attach-receipts-to-your-expenses-from-your-android-3-device/">take a picture of a receipt and attach it the expense.</a>  Which was great for Android users on Ice Cream Sandwich, but that was a very small number of people.  With the release of iOS 6, the number of people has greatly increased. </p>
<p><strong>Here's how it works (on ICS):</strong></p>
<p>Under the expense area, add an expense and press "Add Receipt":</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/09/android1.png" alt="" title="android1" class="alignnone size-full wp-image-1578" /></p>
<p>Take the picture:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/09/android2.png" alt="" title="android2" class="alignnone size-full wp-image-1579" /></p>
<p>The receipt is now attached:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/09/android3.png" alt="" title="android3" class="alignnone size-full wp-image-1580" /></p>
<p><strong>Under iOS it works the same way:</strong></p>
<p>Press "Add Receipt":</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/09/iOS1.png" alt="" title="iOS1" class="alignnone size-full wp-image-1581" /></p>
<p>Take the picture and the receipt is now attached:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/09/iOS2.png" alt="" title="iOS2" class="alignnone size-full wp-image-1582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/09/20/long-awaited-receipt-pictures-have-come-to-mobile-torch-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeapCL and TorchCL Now Available Through MacPorts</title>
		<link>http://blog.wbpsystems.com/2012/08/31/heapcl-and-torchcl-now-available-through-macports/</link>
		<comments>http://blog.wbpsystems.com/2012/08/31/heapcl-and-torchcl-now-available-through-macports/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 22:15:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[heap crm]]></category>
		<category><![CDATA[HeapCL]]></category>
		<category><![CDATA[macports]]></category>
		<category><![CDATA[Torch Project Management]]></category>
		<category><![CDATA[TorchCL]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1571</guid>
		<description><![CDATA[I have some great news for Heap CRM or Torch Project Management users that also use MacPorts to maintain their command line tools: HeapCL and TorchCL can now be installed by MacPorts. Instructions: 1) Makes sure you have the latest version of the ports tree. In the terminal type: sudo port -v selfupdate 2a) Install [...]]]></description>
				<content:encoded><![CDATA[<p>I have some great news for <a href="http://heap.wbpsystems.com">Heap CRM</a> or <a href="http://torch.wbpsystems.com">Torch Project Management</a> users that also use <a href="http://www.macports.org">MacPorts</a> to maintain their command line tools:  <a href="http://heap.wbpsystems.com/cl.php">HeapCL</a> and <a href="http://torch.wbpsystems.com/cl.php">TorchCL</a> can now be installed by MacPorts.</p>
<p><strong>Instructions:</strong></p>
<p>1) Makes sure you have the latest version of the ports tree.  In the terminal type:</p>
<p><code>sudo port -v selfupdate</code></p>
<p>2a) Install HeapCL.  In the terminal type:</p>
<p><code>sudo port install heapcl</code></p>
<p>2b) Install TorchCL. In the terminal type:</p>
<p><code>sudo port install torchcl</code></p>
<p>And that's it!  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/08/31/heapcl-and-torchcl-now-available-through-macports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Heap CRM&#8217;s Interface to Google Drive / Docs</title>
		<link>http://blog.wbpsystems.com/2012/07/31/updates-to-heap-crms-interface-to-google-drive-docs/</link>
		<comments>http://blog.wbpsystems.com/2012/07/31/updates-to-heap-crms-interface-to-google-drive-docs/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 23:43:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[heap crm]]></category>
		<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1561</guid>
		<description><![CDATA[For those of you looking at the Google Drive interface improvements to Torch Project Management with a bit of jealously, the same type of improvements are now in Heap CRM. When you create message, simply start typing the name of the file you want (on your Google Drive) and list will appear: You can add [...]]]></description>
				<content:encoded><![CDATA[<p>For those of you looking at the <a href="http://blog.wbpsystems.com/2012/06/17/torch-project-managements-new-google-drive-docs-page-and-other-interface-improvements/">Google Drive interface improvements to Torch Project Management</a> with a bit of jealously, the same type of improvements are now in <a href="http://heap.wbpsystems.com">Heap CRM</a>.</p>
<p>When you create message, simply start typing the name of the file you want (on your Google Drive) and list will appear:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Google-Drive-Heap.png" alt="" title="Google-Drive-Heap" class="alignnone size-full wp-image-1562" /></p>
<p>You can add as many files to a message as you want.  Heap is smart enough to adjust the permissions of those files so that all of the users in your Heap account can see them.</p>
<p>If you are using a modern browser it is now stupidly simply to upload files to Google Drive.  Just drag and drop on the create message area:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Google-Drive-Drop-Files.png" alt="" title="Google-Drive,-Drop-Files" class="alignnone size-full wp-image-1563" /></p>
<p>Additionally, in any place you compose e-mail or e-mail templates within Heap, you can now use this same search feature to insert links to files in Google Drive:</p>
<p><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Googel-Drive-Heap-E-Mail.png" alt="" title="Googel-Drive,-Heap,-E-Mail" class="alignnone size-full wp-image-1564" /></p>
<p>And, like messages, you just drag and drop file onto the window to upload files to Google Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/07/31/updates-to-heap-crms-interface-to-google-drive-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Snippet for Torch Project Management&#8221; Safari Extension</title>
		<link>http://blog.wbpsystems.com/2012/07/11/snippet-for-torch-project-management-safari-extension/</link>
		<comments>http://blog.wbpsystems.com/2012/07/11/snippet-for-torch-project-management-safari-extension/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:25:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Torch]]></category>
		<category><![CDATA[Safari Extension]]></category>
		<category><![CDATA[Torch Project Management]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1555</guid>
		<description><![CDATA[Using the "Snippet for Torch Project Management" Safari Extension, users of Torch Project Management can quickly select content from any website and save it as a message in Heap CRM. This is the Safari equivalent to the "Save to Torch Project Management" Chrome Extension. The extension works offline and periodically syncs with the Torch service. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://torch.wbpsystems.com/extension_images/extension_snippet_step2.png" alt="" style="width:498px;height:286px;" /></p>
<p>Using the "Snippet for Torch Project Management" Safari Extension, users of <a href="http://torch.wbpsystems.com">Torch Project Management</a> can quickly select content from any website and save it as a message in Heap CRM.  This is the Safari equivalent to the <a href="http://blog.wbpsystems.com/2011/11/13/save-to-torch-project-management-extension/">"Save to Torch Project Management" Chrome Extension</a>.</p>
<p>The extension works offline and periodically syncs with the Torch service. This means that the interface is always snappy and it even works on unstable connections.</p>
<p>Oh, and the extension is updated to look great on retina displays.</p>
<p><a href="https://mytorch.net/Safari/Snippet.safariextz">Install &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/07/11/snippet-for-torch-project-management-safari-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Snippet for Heap CRM&#8221; Safari Extension</title>
		<link>http://blog.wbpsystems.com/2012/07/11/snippet-for-heap-crm-safari-extension/</link>
		<comments>http://blog.wbpsystems.com/2012/07/11/snippet-for-heap-crm-safari-extension/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:19:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Heap]]></category>
		<category><![CDATA[heap crm]]></category>
		<category><![CDATA[Safari Extension]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1551</guid>
		<description><![CDATA[Using the "Snippet for Heap CRM" Safari Extension, users of Heap CRM can quickly select content from any website and save it as a message in Heap CRM. This is the Safari equivalent to the "Save to Heap CRM" Chrome Extension. The extension works offline and periodically syncs with the Heap service. This means that [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://heap.wbpsystems.com/extension_images/extension_snippet_step2.png" alt="" style="width:499px;height:350px;" /></p>
<p>Using the "Snippet for Heap CRM" Safari Extension, users of <a href="http://heap.wbpsystems.com">Heap CRM</a> can quickly select content from any website and save it as a message in Heap CRM.  This is the Safari equivalent to the <a href="http://blog.wbpsystems.com/2011/11/12/save-to-heap-crm-extension/">"Save to Heap CRM" Chrome Extension</a>.</p>
<p>The extension works offline and periodically syncs with the Heap service. This means that the interface is always snappy and it even works on unstable connections.</p>
<p>Oh, and the extension is updated to look great on retina displays.</p>
<p><a href="https://crmondemand.biz/Safari/Snippet.safariextz">Install &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/07/11/snippet-for-heap-crm-safari-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Independence in Torch Project Management (for the new iPad and Retina display MacBook Pro)</title>
		<link>http://blog.wbpsystems.com/2012/07/06/resolution-independence-in-torch-project-management-for-the-new-ipad-and-retina-display-macbook-pro/</link>
		<comments>http://blog.wbpsystems.com/2012/07/06/resolution-independence-in-torch-project-management-for-the-new-ipad-and-retina-display-macbook-pro/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 00:59:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Torch]]></category>
		<category><![CDATA[Resolution Independence]]></category>
		<category><![CDATA[Retina Display]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Torch Project Management]]></category>

		<guid isPermaLink="false">http://blog.wbpsystems.com/?p=1542</guid>
		<description><![CDATA[The new retina display on the iPad and MacBook Pro present a challenge for web application developers. It means designing special graphics for a relatively small number of devices. There is another approach: vector graphics (which look good at any resolution). Firefox, Safari and Chrome have support SVG graphics (a vector format) for many versions. [...]]]></description>
				<content:encoded><![CDATA[<p>The new retina display on the iPad and MacBook Pro present a challenge for web application developers. It means designing special graphics for a relatively small number of devices.  There is another approach: <a href="http://en.wikipedia.org/wiki/Vector_graphics" target="_blank">vector graphics</a> (which look good at any resolution).</p>
<p><a href="http://getfirefox.com" target="_blank">Firefox</a>, <a href="http://www.apple.com/safari/" target="_blank">Safari</a> and <a href="http://www.google.com/chrome/" target="_blank">Chrome</a> have support <a href="http://en.wikipedia.org/wiki/Scalable_Vector_Graphics" target="_blank">SVG graphics</a> (a vector format) for many versions.  But due to a lack of support in Internet Explorer, using SVG on a wide scale wasn't particularly practical.  That changed last year with the release of IE 9.  Now all major browsers have support for SVG and there has been a sufficient amount of time for people to upgrade.  </p>
<p>So, as you might have guessed by now, <a href="http://torch.wbpsystems.com">Torch Project Management</a>'s graphics have been recreated in SVG.  Not only do people with higher resolution displays benefit, but anyone can zoom the interface and the graphics still look great; and vector graphics will still look good regardless of what resolution a vendor might release next.  Let's take a look at how this looks (screenshots taken from a Retina MacBook Pro):</p>
<p>Messages on the Dashboard:</p>
<p><a href="http://blog.wbpsystems.com/wp-content/uploads/2012/07/dashboard-messages.png"><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/dashboard-messages.png" alt="" title="dashboard-messages" class="alignnone size-full wp-image-1543" /></a></p>
<p>Budgets:</p>
<p><a href="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Budget.png"><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Budget.png" alt="" title="Budget" class="alignnone size-full wp-image-1544" /></a></p>
<p>Messages:</p>
<p><a href="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Torch-Messages.png"><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Torch-Messages.png" alt="" title="Torch-Messages" class="alignnone size-full wp-image-1545" /></a></p>
<p>Some events showing new loading graphic:</p>
<p><a href="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Loading-Graphic.png"><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Loading-Graphic.png" alt="" title="Loading-Graphic" class="alignnone size-full wp-image-1546" /></a></p>
<p>Finally, the Safari Extensions have also been updated to display properly on high resolution displays:</p>
<p><a href="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Safari-Torch-Extension-.png"><img src="http://blog.wbpsystems.com/wp-content/uploads/2012/07/Safari-Torch-Extension-.png" alt="" title="Safari---Torch-Extension-" class="alignnone size-full wp-image-1547" /></a></p>
<p>As always with these sort of updates, if you aren't seeing something or something is behaving strange, <a href="http://www.wikihow.com/Clear-Your-Browser's-Cache" target="_blank">empty your browser cache</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wbpsystems.com/2012/07/06/resolution-independence-in-torch-project-management-for-the-new-ipad-and-retina-display-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
